FUND PERFORMANCE:
12/31/2024
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0.15% | 6.89% | 12/31/2024 |
I CAD | 2.08% | 14.13% | 12/31/2024 |
I USD | -0.50% | 4.98% | 12/31/2024 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
12/31/2024
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0.15% | 6.89% | 12/31/2024 |
I CAD | 2.08% | 14.13% | 12/31/2024 |
I USD | -0.50% | 4.98% | 12/31/2024 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: