FUND PERFORMANCE:
1/31/2025
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 1.87% | 1.87% | 1/31/2025 |
I CAD | 2.64% | 2.64% | 1/31/2025 |
I USD | 1.64% | 1.64% | 1/31/2025 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
1/31/2025
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 1.87% | 1.87% | 1/31/2025 |
I CAD | 2.64% | 2.64% | 1/31/2025 |
I USD | 1.64% | 1.64% | 1/31/2025 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: