FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0,15 % | 6,89 % | 2024-12-31 |
I CAD | 2,08 % | 14,13 % | 2024-12-31 |
I USD | -0,50 % | 4,98 % | 2024-12-31 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0,15 % | 6,89 % | 2024-12-31 |
I CAD | 2,08 % | 14,13 % | 2024-12-31 |
I USD | -0,50 % | 4,98 % | 2024-12-31 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: