FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 1,66 % | 5,31 % | 2024-09-30 |
I CAD | 1,88 % | 7,34 % | 2024-09-30 |
I USD | 1,71 % | 5,18 % | 2024-09-30 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 1,66 % | 5,31 % | 2024-09-30 |
I CAD | 1,88 % | 7,34 % | 2024-09-30 |
I USD | 1,71 % | 5,18 % | 2024-09-30 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: