FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0,82 % | 6,72 % | 2024-11-30 |
I CAD | 1,55 % | 11,81 % | 2024-11-30 |
I USD | 0,69 % | 5,50 % | 2024-11-30 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS:
FUND PERFORMANCE:
Share Class | MTD | YTD | NAV Date |
---|---|---|---|
H CAD | 0,82 % | 6,72 % | 2024-11-30 |
I CAD | 1,55 % | 11,81 % | 2024-11-30 |
I USD | 0,69 % | 5,50 % | 2024-11-30 |
FUNDS AT A GLANCE:
DOCUMENT LIST WITH FILTERS: